Herewith I want to share my newest income report with you!
On top of the table, you can see a comparison to the income of the previous month. March was a pretty strong month for me due to the opportunity in the volatility ETF and a very good amount of coin sales, therefore my gross income is down nearly 87% with a nominal amount of 67,20 EUR. For
For April, I could not realize a very high amount of sales of coins and also got no payment from my solar- investment. Nevertheless, I am looking forward to the next month income report as I managed to get my coin sales up again in May and I also received payment from my solar investments and more.
See below the income table of April:
April | ||||
Change to last month | % | Reference blog post | ||
Gross Income | € 69,12 | -€ 442,73 | 86,50% | |
Savings account (semi liquid cash) | € 1,92 | – | – | http://www.investinstuff.com/2016/03/20/60-of-austrian-savers-invest-their-money-in-savings-accounts/ |
Buergerkraftwerke solar panel Investment | € 0,00 | – | – | http://www.investinstuff.com/2016/04/19/solid-returns-investments-solar-energy/ |
Silver-Niobium Coin Investment | € 67,20 | – | – | http://www.investinstuff.com/2016/04/05/successfully-invest-precious-metals/ |
br
Tom